Mixed Division One

Matches W D L Rubbers B P Total
Harrogate RC A12 11 0 1 89 22 0 111
Kippax Templars A11 9 0 2 67 18 0 85
Garforth LBN A11 9 0 2 60 18 1 77
Horsforth A11 9 0 2 58 18 1 75
Roundhegians A11 3 0 8 40 6 0 46
Harrogate RC B13 3 0 10 36 6 1 41
Horsforth B11 1 0 10 35 2 1 36
Headingley A10 0 0 10 17 0 1 16

Mixed Division Two

Matches W D L Rubbers B P Total
Temple Newsam A12 10 0 2 76 20 1 95
Kippax Templars B11 9 0 2 72 18 0 90
Garforth PBC A14 8 0 6 66 16 0 82
Horsforth C12 7 0 5 59 14 0 73
Morley A13 6 0 7 61 12 0 73
Phoenix A12 7 0 5 58 14 0 72
Garforth LBN B14 7 0 7 55 14 0 69
Headingley B12 2 0 10 36 4 0 40
Phoenix B14 1 0 13 30 2 0 32

Mixed Division Three

Matches W D L Rubbers B P Total
Roundhegians B13 11 0 2 82 22 0 104
Rossett A11 10 0 1 81 20 0 101
Pontefract A13 6 0 7 68 12 0 80
Farsley Celtic A12 7 0 5 56 14 1 69
Otley A11 5 0 6 46 10 0 56
Ilkley A10 3 0 7 30 6 0 36
Collingham Grange A9 3 0 6 28 6 0 34
David Lloyd A13 1 0 12 23 2 1 24