Mixed Division One

Matches W D L Rubbers B P Total
Harrogate RC A13 13 0 0 94 26 0 120
Roundhegians A14 11 0 3 77 22 0 99
Horsforth A13 9 0 4 79 18 0 97
Garforth LBN A12 7 0 5 68 14 0 82
Kippax Templars A13 4 0 9 56 8 0 64
Horsforth B13 4 0 9 42 8 2 48
Phoenix A13 2 0 11 23 4 0 27
Garforth PBC 11 1 0 10 19 2 0 21

Mixed Division Two

Matches W D L Rubbers B P Total
Headingley A14 12 0 2 102 24 0 126
Harrogate RC B14 13 0 1 100 26 0 126
Kippax Templars B14 10 0 4 93 20 0 113
Morley A14 6 0 8 46 12 0 58
Headingley B14 6 0 8 43 12 0 55
Garforth LBN B14 3 0 11 49 6 1 54
Farsley Celtic A14 3 0 11 38 6 0 44
Rossett 14 3 0 11 33 6 0 39

Mixed Division Three

Matches W D L Rubbers B P Total
Horsforth C11 11 0 0 93 22 0 115
Phoenix B10 8 0 2 61 16 0 77
Roundhegians B11 6 0 5 57 12 0 69
Roundhegians C10 7 0 3 47 14 0 61
Otley 11 4 0 7 47 8 0 55
Farsley Celtic B12 2 0 10 22 4 1 25
Ilkley 11 0 0 11 15 0 0 15