Mixed Division One

Matches W D L Rubbers B P Total
Harrogate RC A9 7 0 2 65 14 0 79
Garforth LBN A8 6 0 2 54 12 0 66
Kippax Templars A9 5 0 4 54 10 0 64
Roundhegians A8 7 0 1 49 14 0 63
Horsforth A9 6 0 3 45 12 0 57
Temple Newsam A9 4 0 5 35 8 11 32
Kippax Templars B9 0 0 9 11 0 0 11
Horsforth B11 1 0 10 10 2 2 10

Mixed Division Two

Matches W D L Rubbers B P Total
Harrogate RC B11 11 0 0 80 22 1 101
Headingley A9 6 1 2 58 13 0 71
Morley A8 5 0 3 37 10 0 47
Garforth LBN B9 4 0 5 33 8 0 41
Garforth PBC A7 2 0 5 29 4 0 33
Phoenix A7 1 1 5 28 3 0 31
Roundhegians B9 3 0 6 22 6 0 28
Rossett A6 0 0 6 8 0 0 8

Mixed Division Three

Matches W D L Rubbers B P Total
Pontefract A8 8 0 0 58 16 0 74
Headingley B7 7 0 0 54 14 0 68
Phoenix B9 5 0 4 50 10 0 60
Farsley Celtic A9 4 0 5 40 8 1 47
Otley A8 4 0 4 30 8 0 38
Ilkley A9 3 0 6 28 6 1 33
David Lloyd A9 1 0 8 24 2 0 26
Roundhegians C9 2 0 7 22 4 0 26