Mixed Division One

Matches W D L Rubbers B P Total
Harrogate RC A14 13 0 1 101 26 1 126
Kippax Templars A14 11 0 3 81 22 0 103
Garforth LBN A14 11 0 3 74 22 2 94
Horsforth A14 9 0 5 68 18 1 85
Roundhegians A14 5 0 9 54 10 0 64
Horsforth B14 3 0 11 53 6 1 58
Harrogate RC B14 4 0 10 43 8 1 50
Headingley A14 0 0 14 26 0 1 25

Mixed Division Two

Matches W D L Rubbers B P Total
Temple Newsam A16 13 0 3 103 26 2 127
Kippax Templars B16 12 0 4 94 24 0 118
Horsforth C16 10 0 6 81 20 0 101
Morley A16 9 0 7 80 18 0 98
Phoenix A16 9 0 7 73 18 0 91
Garforth PBC A16 8 0 8 71 16 0 87
Garforth LBN B16 7 0 9 63 14 0 77
Headingley B16 3 0 13 48 6 0 54
Phoenix B16 1 0 15 35 2 0 37

Mixed Division Three

Matches W D L Rubbers B P Total
Rossett A14 13 0 1 105 26 0 131
Roundhegians B14 12 0 2 89 24 0 113
Pontefract A14 7 0 7 77 14 0 91
Otley A14 7 0 7 58 14 0 72
Farsley Celtic A13 7 0 6 58 14 2 70
Ilkley A14 4 0 10 45 8 0 53
Collingham Grange A14 4 0 10 40 8 0 48
David Lloyd A13 1 0 12 23 2 1 24