Mixed Division One

Matches W D L Rubbers B P Total
Harrogate RC A6 5 0 1 39 10 0 49
Kippax Templars A7 5 0 2 37 10 0 47
Horsforth A6 5 0 1 32 10 0 42
Garforth LBN A6 5 0 1 32 10 1 41
Harrogate RC B7 2 0 5 23 4 1 26
Horsforth B6 1 0 5 21 2 1 22
Roundhegians A4 1 0 3 16 2 0 18
Headingley A6 0 0 6 15 0 0 15

Mixed Division Two

Matches W D L Rubbers B P Total
Temple Newsam A7 6 0 1 47 12 0 59
Horsforth C8 6 0 2 43 12 0 55
Morley A9 5 0 4 44 10 0 54
Phoenix A9 5 0 4 44 10 0 54
Garforth PBC A9 4 0 5 41 8 0 49
Kippax Templars B6 4 0 2 36 8 0 44
Garforth LBN B7 4 0 3 26 8 0 34
Headingley B8 1 0 7 22 2 0 24
Phoenix B9 1 0 8 21 2 0 23

Mixed Division Three

Matches W D L Rubbers B P Total
Rossett A6 6 0 0 45 12 0 57
Roundhegians B6 5 0 1 38 10 0 48
Otley A6 5 0 1 38 10 0 48
Farsley Celtic A6 4 0 2 30 8 0 38
Pontefract A6 2 0 4 28 4 0 32
Collingham Grange A6 2 0 4 19 4 0 23
Ilkley A6 1 0 5 16 2 0 18
David Lloyd A8 0 0 8 11 0 1 10