Mixed Division One
| Played | R | B | P | Total | GD | PD |
Calculated |
Roundhegians A | 9 | 69 | 16 | 0 | 85 | 108 | 882 | 132 |
Horsforth A | 11 | 63 | 16 | 0 | 79 | 43 | 319 | 101 |
Harrogate RC A | 10 | 57 | 14 | 2 | 69 | 49 | 225 | 97 |
Spartans A | 10 | 46 | 10 | 1 | 55 | 2 | -39 | 77 |
Horsforth B | 11 | 43 | 10 | 1 | 52 | -20 | -236 | 66 |
Kippax Templars A | 9 | 32 | 10 | 0 | 42 | -26 | -120 | 65 |
Headingley A | 9 | 29 | 4 | 0 | 33 | -41 | -310 | 51 |
Roundhegians B | 11 | 20 | 0 | 0 | 20 | -115 | -721 | 25 |
Mixed Division Two
| Played | R | B | P | Total | GD | PD |
Calculated |
Garforth LBN A | 10 | 76 | 20 | 0 | 96 | 113 | 1104 | 134 |
Kippax Templars B | 9 | 59 | 16 | 0 | 75 | 73 | 560 | 117 |
Phoenix A | 10 | 56 | 14 | 0 | 70 | 45 | 405 | 98 |
Leeds University A | 11 | 58 | 14 | 2 | 70 | 29 | 128 | 89 |
Spartans B | 9 | 38 | 6 | 0 | 44 | -13 | -140 | 68 |
Baildon Bridge | 8 | 29 | 4 | 0 | 33 | -25 | -72 | 58 |
Phoenix B | 9 | 17 | 2 | 0 | 19 | -82 | -666 | 30 |
Roundhegians C | 10 | 9 | 0 | 1 | 8 | -140 | -1319 | 11 |
Mixed Division Three
| Played | R | B | P | Total | GD | PD |
Calculated |
Farsley Celtic A | 12 | 77 | 22 | 0 | 99 | 83 | 630 | 116 |
Headingley B | 10 | 64 | 14 | 0 | 78 | 74 | 619 | 109 |
Garforth Pendas | 11 | 65 | 18 | 0 | 83 | 62 | 535 | 106 |
Spartans C | 8 | 44 | 10 | 0 | 54 | 26 | 167 | 95 |
Otley | 10 | 47 | 8 | 0 | 55 | 2 | 0 | 77 |
Rossett | 12 | 37 | 4 | 0 | 41 | -58 | -458 | 48 |
Leeds University B | 11 | 25 | 4 | 0 | 29 | -96 | -689 | 37 |
Farsley Celtic B | 10 | 19 | 4 | 0 | 23 | -93 | -804 | 32 |
Mixed Division Four
| Played | R | B | P | Total | GD | PD |
Calculated |
Ilkley | 7 | 51 | 14 | 0 | 65 | 73 | 635 | 93 |
Garforth LBN B | 6 | 39 | 10 | 0 | 49 | 46 | 531 | 82 |
Farsley Celtic C | 8 | 38 | 10 | 0 | 48 | 4 | 8 | 60 |
Uni Staff Leeds | 7 | 29 | 4 | 0 | 33 | -11 | -12 | 47 |
Headingley C | 9 | 36 | 6 | 0 | 42 | -11 | -138 | 47 |
Adel | 7 | 5 | 0 | 0 | 5 | -101 | -1024 | 7 |