Mixed Division One

Matches W D L Rubbers B P Total
Harrogate RC A10 8 0 2 74 16 0 90
Garforth LBN A10 8 0 2 71 16 0 87
Kippax Templars A11 7 0 4 67 14 0 81
Roundhegians A10 8 0 2 59 16 0 75
Horsforth A12 7 0 5 55 14 1 68
Temple Newsam A12 5 0 7 47 10 11 46
Kippax Templars B11 0 0 11 12 0 0 12
Horsforth B12 1 0 11 10 2 2 10

Mixed Division Two

Matches W D L Rubbers B P Total
Harrogate RC B12 12 0 0 88 24 1 111
Headingley A10 7 1 2 63 15 0 78
Morley A10 6 0 4 49 12 0 61
Garforth LBN B11 5 0 6 40 10 0 50
Phoenix A10 2 1 7 40 5 0 45
Roundhegians B12 3 0 9 30 6 0 36
Garforth PBC A7 2 0 5 29 4 0 33
Rossett A8 2 0 6 19 4 0 23

Mixed Division Three

Matches W D L Rubbers B P Total
Pontefract A9 9 0 0 67 18 0 85
Headingley B9 8 0 1 62 16 0 78
Phoenix B10 6 0 4 58 12 0 70
Farsley Celtic A11 5 0 6 52 10 1 61
Otley A11 7 0 4 47 14 1 60
Ilkley A11 4 0 7 35 8 1 42
David Lloyd A12 1 0 11 34 2 0 36
Roundhegians C11 2 0 9 23 4 0 27