Mixed Division One

Matches W D L Rubbers B P Total
Harrogate RC A8 6 0 2 56 12 0 68
Kippax Templars A9 5 0 4 54 10 0 64
Roundhegians A8 7 0 1 49 14 0 63
Horsforth A8 6 0 2 45 12 0 57
Garforth LBN A6 5 0 1 42 10 0 52
Temple Newsam A8 3 0 5 30 6 11 25
Kippax Templars B9 0 0 9 11 0 0 11
Horsforth B10 1 0 9 10 2 1 11

Mixed Division Two

Matches W D L Rubbers B P Total
Harrogate RC B9 9 0 0 66 18 1 83
Headingley A8 5 1 2 49 11 0 60
Morley A8 5 0 3 37 10 0 47
Garforth PBC A7 2 0 5 29 4 0 33
Garforth LBN B7 3 0 4 23 6 0 29
Phoenix A6 1 1 4 25 3 0 28
Roundhegians B7 3 0 4 22 6 0 28
Rossett A6 0 0 6 8 0 0 8

Mixed Division Three

Matches W D L Rubbers B P Total
Pontefract A7 7 0 0 51 14 0 65
Phoenix B8 5 0 3 48 10 0 58
Headingley B6 6 0 0 45 12 0 57
Farsley Celtic A9 4 0 5 40 8 1 47
Otley A8 4 0 4 30 8 0 38
Ilkley A9 3 0 6 28 6 1 33
Roundhegians C8 2 0 6 22 4 0 26
David Lloyd A9 1 0 8 24 2 0 26