Mixed Division One

Matches W D L Rubbers B P Total
Harrogate RC A4 4 0 0 31 8 0 39
Kippax Templars A6 3 0 3 33 6 0 39
Horsforth A6 4 0 2 29 8 0 37
Roundhegians A4 3 0 1 26 6 0 32
Garforth LBN A3 3 0 0 24 6 0 30
Temple Newsam A5 2 0 3 21 4 0 25
Kippax Templars B5 0 0 5 9 0 0 9
Horsforth B7 1 0 6 7 2 1 8

Mixed Division Two

Matches W D L Rubbers B P Total
Harrogate RC B5 5 0 0 40 10 0 50
Headingley A5 4 0 1 34 8 0 42
Roundhegians B6 3 0 3 22 6 0 28
Morley A4 3 0 1 17 6 0 23
Garforth LBN B4 2 0 2 15 4 0 19
Garforth PBC A5 1 0 4 16 2 0 18
Phoenix A4 0 0 4 13 0 0 13
Rossett A3 0 0 3 4 0 0 4

Mixed Division Three

Matches W D L Rubbers B P Total
Pontefract A6 6 0 0 42 12 0 54
Headingley B4 4 0 0 31 8 0 39
Phoenix B5 3 0 2 30 6 0 36
Ilkley A6 3 0 3 24 6 1 29
Farsley Celtic A6 2 0 4 24 4 0 28
Otley A5 2 0 3 16 4 0 20
David Lloyd A6 1 0 5 16 2 0 18
Roundhegians C6 1 0 5 15 2 0 17