Mixed Division One

Matches W D L Rubbers B P Total
Harrogate RC A1 1 0 0 9 2 0 11
Headingley A2 1 0 1 9 2 0 11
Garforth LBN A1 1 0 0 8 2 0 10
Kippax Templars A1 1 0 0 7 2 0 9
Horsforth A1 1 0 0 5 2 0 7
Harrogate RC B3 0 0 3 5 0 0 5
Temple Newsam A1 0 0 1 2 0 0 2

Mixed Division Two

Matches W D L Rubbers B P Total
Phoenix A4 2 0 2 19 4 0 23
Kippax Templars B2 2 0 0 17 4 0 21
Horsforth B2 2 0 0 14 4 0 18
Headingley B2 2 0 0 13 4 0 17
Phoenix B4 1 0 3 12 2 0 14
Pontefract A2 0 0 2 3 0 0 3
Morley A2 0 0 2 3 0 1 2
Garforth LBN B0 0 0 0 0 0 0 0

Mixed Division Three

Matches W D L Rubbers B P Total
Roundhegians A4 4 0 0 32 8 0 40
Otley A4 2 0 2 19 4 0 23
Farsley A3 2 0 1 16 4 0 20
Temple Newsam B2 2 0 0 14 4 0 18
Rossett A2 2 0 0 10 4 0 14
Roundhegians B4 1 0 3 12 2 0 14
Kippax Templars C3 1 0 2 9 2 0 11
Ilkley A4 0 0 4 11 0 0 11
Garforth PBC A2 0 0 2 3 0 0 3