Mixed Division One

Matches W D L Rubbers B P Total
Garforth LBN A14 11 0 3 98 22 0 120
Harrogate RC A14 11 0 3 95 22 0 117
Roundhegians A14 11 0 3 82 22 0 104
Kippax Templars A14 7 0 7 73 14 0 87
Horsforth A14 7 0 7 57 14 1 70
Temple Newsam A14 6 0 8 60 12 11 61
Horsforth B14 3 0 11 21 6 3 24
Kippax Templars B14 0 0 14 16 0 1 15

Mixed Division Two

Matches W D L Rubbers B P Total
Harrogate RC B12 11 0 1 84 22 1 105
Headingley A12 9 1 2 80 19 0 99
Morley A12 7 0 5 61 14 0 75
Phoenix A12 4 1 7 54 9 0 63
Garforth LBN B12 5 0 7 40 10 0 50
Rossett A12 3 0 9 29 6 0 35
Roundhegians B12 2 0 10 27 4 0 31

Mixed Division Three

Matches W D L Rubbers B P Total
Pontefract A13 11 0 2 90 22 0 112
Headingley B12 11 0 1 81 22 0 103
Phoenix B13 9 0 4 84 18 0 102
Farsley Celtic A14 6 0 8 62 12 1 73
Otley A14 7 0 7 55 14 1 68
Ilkley A14 5 0 9 46 10 1 55
Roundhegians C14 4 0 10 34 8 0 42
David Lloyd A14 1 0 13 34 2 0 36