Mixed Division One

Matches W D L Rubbers B P Total
Harrogate RC A4 4 0 0 31 8 0 39
Roundhegians A4 3 0 1 26 6 0 32
Horsforth A5 3 0 2 24 6 0 30
Kippax Templars A3 2 0 1 20 4 0 24
Garforth LBN A2 2 0 0 16 4 0 20
Temple Newsam A3 1 0 2 11 2 0 13
Kippax Templars B4 0 0 4 5 0 0 5
Horsforth B5 0 0 5 2 0 1 1

Mixed Division Two

Matches W D L Rubbers B P Total
Harrogate RC B3 3 0 0 26 6 0 32
Headingley A2 2 0 0 13 4 0 17
Roundhegians B3 1 0 2 10 2 0 12
Garforth PBC A2 1 0 1 9 2 0 11
Morley A2 1 0 1 6 2 0 8
Garforth LBN B2 1 0 1 6 2 0 8
Phoenix A2 0 0 2 6 0 0 6
Rossett A2 0 0 2 4 0 0 4

Mixed Division Three

Matches W D L Rubbers B P Total
Ilkley A4 3 0 1 21 6 0 27
Pontefract A3 3 0 0 19 6 0 25
Headingley B2 2 0 0 17 4 0 21
Otley A3 2 0 1 15 4 0 19
Phoenix B3 1 0 2 14 2 0 16
Roundhegians C5 1 0 4 14 2 0 16
Farsley Celtic A3 1 0 2 10 2 0 12
David Lloyd A3 0 0 3 7 0 0 7