Level Doubles Division One

Matches W D L Rubbers B P Total
Morley A3 2 0 1 19 4 0 23
Harrogate RC A2 2 0 0 15 4 0 19
Kippax Templars A3 1 0 2 12 2 0 14
Headingley A1 1 0 0 5 2 0 7
Harrogate RC B2 0 0 2 3 0 1 2
Farsley A1 0 0 1 0 0 0 0
Rossett A0 0 0 0 0 0 0 0

Level Doubles Division Two

Matches W D L Rubbers B P Total
Horsforth A4 4 0 0 34 8 0 42
Phoenix A4 3 0 1 21 6 0 27
Roundhegians A3 1 0 2 13 2 0 15
Horsforth B4 1 0 3 12 2 0 14
Headingley B2 1 0 1 7 2 0 9
Garforth PBC A3 1 0 2 6 2 0 8
Aireborough A2 0 0 2 6 0 0 6

Level Doubles Division Three

Matches W D L Rubbers B P Total
Morley B3 3 0 0 25 6 0 31
Roundhegians B3 2 0 1 13 4 0 17
Garforth PBC B1 1 0 0 7 2 0 9
Farsley B3 0 0 3 6 0 0 6
Ramgarhia Sikh A1 0 0 1 3 0 0 3
Pontefract A1 0 0 1 0 0 0 0

Level Doubles Division Four

Matches W D L Rubbers B P Total
Temple Newsam A3 2 0 1 19 4 0 23
Harrogate RC C2 2 0 0 13 4 0 17
Roundhegians C3 2 0 1 12 4 0 16
Otley A2 1 0 1 8 2 0 10
Headingley C2 1 0 1 7 2 0 9
Horsforth C2 0 0 2 7 0 0 7
Ilkley A2 0 0 2 6 0 0 6

Level Doubles Division Five

Matches W D L Rubbers B P Total
Morley C3 3 0 0 23 6 0 29
Harrogate RC D4 2 0 2 18 4 0 22
Garforth PBC C2 2 0 0 14 4 0 18
Roundhegians D2 1 0 1 9 2 0 11
Morley Smashers A3 1 0 2 8 2 0 10
Castleford A3 0 0 3 6 0 0 6
Armley Armourers A1 0 0 1 3 0 0 3

Level Doubles Division Six

Matches W D L Rubbers B P Total
Orcas A4 4 0 0 35 8 0 43
Morley Smashers B4 2 0 2 20 4 0 24
Garforth PBC D4 1 0 3 14 2 0 16
Farsley C2 2 0 0 10 4 0 14
Collingham Grange A3 1 0 2 9 2 0 11
Rossett B2 1 0 1 6 2 0 8
Garforth BC A3 0 0 3 5 0 0 5