Division One

MatchesWDL RubBonPenTotal
Kippax Templars A99 0 0 74 18 0 92
Pontefract A117 0 4 68 14 0 82
Kippax Templars B117 0 4 59 14 0 73
Garforth PBC A65 0 1 38 10 0 48
Phoenix A94 0 5 35 8 0 43
Phoenix B101 0 9 22 2 0 24
Pontefract B100 0 10 1 0 0 1

Division Two

MatchesWDL RubBonPenTotal
Wrenthorpe A108 0 2 56 16 0 72
Morley A87 0 1 55 14 0 69
Rothwell A106 0 4 46 12 0 58
Garforth A104 0 6 50 8 0 58
Cas Wanderers A76 0 1 41 12 0 53
Pontefract C112 0 9 23 4 0 27
Collingham Grange A100 0 10 23 0 0 23

Division Three

MatchesWDL RubBonPenTotal
Minsthorpe A99 0 0 60 18 0 78
Kippax Templars C85 0 3 41 10 0 51
Cas Wanderers B86 0 2 38 12 0 50
Wrenthorpe B103 0 7 34 6 0 40
Honeywell A82 0 6 27 4 0 31
Garforth B70 0 7 24 0 0 24